yarn/mappings/net/minecraft/scoreboard
Jamie Mansfield 4fd4df0a14 Raids (#321)
*The following are an exert from my mapping set, they are my own work*.

```
CL: asd net/minecraft/world/entity/projectile/WitherSkull
CL: asf net/minecraft/world/entity/raid/Raid
CL: asg net/minecraft/world/entity/raid/Raider
CL: ash net/minecraft/world/entity/raid/RaidManager
CL: asi net/minecraft/world/entity/vehicle/AbstractMinecart
```

(mapping order shows they are packaged together)
2018-12-18 12:47:05 -05:00
..
AbstractScoreboardTeam.mapping port to 18w50a 2018-12-12 18:12:26 +01:00
Scoreboard.mapping port to 18w50a 2018-12-12 18:12:26 +01:00
ScoreboardCriterion.mapping port to 18w50a 2018-12-12 18:12:26 +01:00
ScoreboardObjective.mapping rebuild method names 2018-12-12 18:22:18 +01:00
ScoreboardPlayerScore.mapping rebuild method names 2018-12-12 18:22:18 +01:00
ScoreboardState.mapping Raids (#321) 2018-12-18 12:47:05 -05:00
ScoreboardSynchronizer.mapping port to 18w50a 2018-12-12 18:12:26 +01:00
ScoreboardTeam.mapping rebuild method names 2018-12-12 18:22:18 +01:00
ServerScoreboard.mapping Map ALL the packets! 2018-12-14 19:20:08 +01:00