This commit was manufactured by cvs2svn to create tag 'lwjgl06a'.

This commit is contained in:
root 2003-05-04 20:57:12 +00:00
parent 91e5d8f3f1
commit c871760de3
20 changed files with 0 additions and 161 deletions

View File

@ -1 +0,0 @@
Lightweight Java Game Library Javadocs

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Binary file not shown.

Before

Width:  |  Height:  |  Size: 40 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 125 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 42 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 17 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 41 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 126 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 28 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 8.4 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 102 KiB

Binary file not shown.

Before

Width:  |  Height:  |  Size: 7.6 KiB

View File

@ -1,160 +0,0 @@
NUMPOLLIES 36
// Floor 1
-3.0 0.0 -3.0 0.0 6.0
-3.0 0.0 3.0 0.0 0.0
3.0 0.0 3.0 6.0 0.0
-3.0 0.0 -3.0 0.0 6.0
3.0 0.0 -3.0 6.0 6.0
3.0 0.0 3.0 6.0 0.0
// Ceiling 1
-3.0 1.0 -3.0 0.0 6.0
-3.0 1.0 3.0 0.0 0.0
3.0 1.0 3.0 6.0 0.0
-3.0 1.0 -3.0 0.0 6.0
3.0 1.0 -3.0 6.0 6.0
3.0 1.0 3.0 6.0 0.0
// A1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-0.5 0.0 -2.0 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-0.5 1.0 -2.0 1.5 1.0
-0.5 0.0 -2.0 1.5 0.0
// A2
2.0 1.0 -2.0 2.0 1.0
2.0 0.0 -2.0 2.0 0.0
0.5 0.0 -2.0 0.5 0.0
2.0 1.0 -2.0 2.0 1.0
0.5 1.0 -2.0 0.5 1.0
0.5 0.0 -2.0 0.5 0.0
// B1
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-0.5 0.0 2.0 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-0.5 1.0 2.0 0.5 1.0
-0.5 0.0 2.0 0.5 0.0
// B2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
0.5 0.0 2.0 0.5 0.0
2.0 1.0 2.0 2.0 1.0
0.5 1.0 2.0 0.5 1.0
0.5 0.0 2.0 0.5 0.0
// C1
-2.0 1.0 -2.0 0.0 1.0
-2.0 0.0 -2.0 0.0 0.0
-2.0 0.0 -0.5 1.5 0.0
-2.0 1.0 -2.0 0.0 1.0
-2.0 1.0 -0.5 1.5 1.0
-2.0 0.0 -0.5 1.5 0.0
// C2
-2.0 1.0 2.0 2.0 1.0
-2.0 0.0 2.0 2.0 0.0
-2.0 0.0 0.5 0.5 0.0
-2.0 1.0 2.0 2.0 1.0
-2.0 1.0 0.5 0.5 1.0
-2.0 0.0 0.5 0.5 0.0
// D1
2.0 1.0 -2.0 0.0 1.0
2.0 0.0 -2.0 0.0 0.0
2.0 0.0 -0.5 1.5 0.0
2.0 1.0 -2.0 0.0 1.0
2.0 1.0 -0.5 1.5 1.0
2.0 0.0 -0.5 1.5 0.0
// D2
2.0 1.0 2.0 2.0 1.0
2.0 0.0 2.0 2.0 0.0
2.0 0.0 0.5 0.5 0.0
2.0 1.0 2.0 2.0 1.0
2.0 1.0 0.5 0.5 1.0
2.0 0.0 0.5 0.5 0.0
// Upper hallway - L
-0.5 1.0 -3.0 0.0 1.0
-0.5 0.0 -3.0 0.0 0.0
-0.5 0.0 -2.0 1.0 0.0
-0.5 1.0 -3.0 0.0 1.0
-0.5 1.0 -2.0 1.0 1.0
-0.5 0.0 -2.0 1.0 0.0
// Upper hallway - R
0.5 1.0 -3.0 0.0 1.0
0.5 0.0 -3.0 0.0 0.0
0.5 0.0 -2.0 1.0 0.0
0.5 1.0 -3.0 0.0 1.0
0.5 1.0 -2.0 1.0 1.0
0.5 0.0 -2.0 1.0 0.0
// Lower hallway - L
-0.5 1.0 3.0 0.0 1.0
-0.5 0.0 3.0 0.0 0.0
-0.5 0.0 2.0 1.0 0.0
-0.5 1.0 3.0 0.0 1.0
-0.5 1.0 2.0 1.0 1.0
-0.5 0.0 2.0 1.0 0.0
// Lower hallway - R
0.5 1.0 3.0 0.0 1.0
0.5 0.0 3.0 0.0 0.0
0.5 0.0 2.0 1.0 0.0
0.5 1.0 3.0 0.0 1.0
0.5 1.0 2.0 1.0 1.0
0.5 0.0 2.0 1.0 0.0
// Left hallway - Lw
-3.0 1.0 0.5 1.0 1.0
-3.0 0.0 0.5 1.0 0.0
-2.0 0.0 0.5 0.0 0.0
-3.0 1.0 0.5 1.0 1.0
-2.0 1.0 0.5 0.0 1.0
-2.0 0.0 0.5 0.0 0.0
// Left hallway - Hi
-3.0 1.0 -0.5 1.0 1.0
-3.0 0.0 -0.5 1.0 0.0
-2.0 0.0 -0.5 0.0 0.0
-3.0 1.0 -0.5 1.0 1.0
-2.0 1.0 -0.5 0.0 1.0
-2.0 0.0 -0.5 0.0 0.0
// Right hallway - Lw
3.0 1.0 0.5 1.0 1.0
3.0 0.0 0.5 1.0 0.0
2.0 0.0 0.5 0.0 0.0
3.0 1.0 0.5 1.0 1.0
2.0 1.0 0.5 0.0 1.0
2.0 0.0 0.5 0.0 0.0
// Right hallway - Hi
3.0 1.0 -0.5 1.0 1.0
3.0 0.0 -0.5 1.0 0.0
2.0 0.0 -0.5 0.0 0.0
3.0 1.0 -0.5 1.0 1.0
2.0 1.0 -0.5 0.0 1.0
2.0 0.0 -0.5 0.0 0.0

Binary file not shown.

Binary file not shown.

Binary file not shown.